We’ll help you find a bottle you’ll really enjoy here at The WineSellar. Whether you’re new to wine or a studied oenophile, we can help you find the right bottle for tonight or one to put away in the cellar for the next decade or two.
We bring you hard-to-find “craft” wines from the domestic scene, as well as the classics from Bordeaux, Burgundy, Châteauneuf-du-Pape, and the other great wine regions in France. We also seek out outstanding wines from around the world: Spain, Italy, Austria, German, Australia, Argentina and New Zealand, just to name a few great wine producing regions.
We hand select wines that possess special character and quality. We know that the best wine is not always the most expensive: you want a good value, and we aim to deliver. If you’re looking for something special, we also offer collector’s wines that have been off the market for years. We regularly buy from private collections and our own wine storage facility houses well over 200 individual collections.
The WineSellar & Brasserie (map/directions)
9550 Waples Street, Suite 115
San Diego, California 92121
Phone: (858) 450-9557
Fax: (858) 558-0928
* Monday: 9am -6pm
* Tuesday - Saturday: 9am – 9pm
New Cellar Just In Time For The Holidays!
As we mentioned above, from time to time we get access to wines that have been off the market for quite some time, and can offer them at prices below suggested retail.
Here's the latest. Quantities are limited, so we suggest you call in to Paris, Shadia, or email right away with your order!
(858) 450-9557
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| CHAMPAGNE | ||||
| 1990 | Dom Perignon | Reims | $295 | $400 |
| CHARDONNAY & WHITE BURGUNDY | ||||
| 2005 | Kistler, Cuvee Cathleen | Sonoma County | $195 | $225 |
| 2007 | Kistler, Hudson | Sonoma County | $125 | $165 |
| 2006 | Kistler, Kistler Estate | Sonoma County | $130 | $170 |
| 2007 | Kistler, Stone Flats | Sonoma County | $115 | $145 |
| 2006 | Kistler, Vine Hill | Sonoma County | $95 | $119 |
| 1999 | Marcasssin | Sonoma Coast, Ca. | $330 | $445 |
| 1997 | Martinelli, Martinelli Road | Russian River Valley, Ca. | $110 | $145 |
| 1998 | Martinelli, Martinelli Road | Russian River Valley, Ca. | $110 | $145 |
| 1999 | Martinelli, Martinelli Road | Russian River Valley, Ca. | $110 | $145 |
| 2008 | Morlet, Ma Princesse | Russian River Valley, Ca. | $112 | 150- |
| 1981 | Domaine Drouhin, Marquis de la Guiche | Chassagne Montrachet | $175 | $295 |
| 1994 | Domaine Morey | Montrachet | $495 | $669 |
| PINOT NOIR | ||||
| 2004 | Kistler | Sonoma County | $110 | $150 |
| 2005 | Kistler | Sonoma County | $119 | $160 |
| 2007 | Kistler | Sonoma County | $119 | $160 |
| 2004 | Kistler, Cuvee Catherine | Sonoma County | $139 | $200 |
| 2005 | Kistler, Cuvee Catherine | Sonoma County | $195 | $245 |
| 2001 | Kistler, Cuvee Elizabeth | Sonoma County | $195 | $245 |
| 2004 | Kistler, Cuvee Elizabeth | Sonoma County | $245 | $300 |
| 2005 | Kistler, Cuvee Elizabeth | Sonoma County | $275 | $440 |
| 2006 | Kistler, Cuvee Elizabeth | Sonoma County | $165 | $225 |
| 2006 | Kistler, Cuvee Natalie | Sonoma County | $99 | $139 |
| 2007 | Kistler, Cuvee Natalie | Sonoma County | $159 | $200 |
| CABERNET SAUVIGNON / MERITAGE | ||||
| 2007 | Barbour, St. Helena | Napa Valley, Ca. | $130 | $175 |
| 1997 | Cakebread | Napa Valley, Ca. | $80 | $125 |
| 1983 | Caymus, Special Selection | Napa Valley, Ca. | $250 | $325 |
| 1986 | Caymus, Special Selection | Napa Valley, Ca. | $280 | $345 |
| 2004 | Chateau Montelena, 3.0 Liter | Napa Valley, Ca. | $500 | $600 |
| 1998 | Chateau Montelena Estate | Napa Valley, Ca. | $150 | $175 |
| 2000 | Chateau Montelena Estate | Napa Valley, Ca. | $150 | $175 |
| 2003 | Chateau Montelena Estate | Napa Valley, Ca. | $150 | $175 |
| 2005 | Chateau Montelena Estate | Napa Valley, Ca. | $150 | $175 |
| 2006 | Chateau Montelena Estate | Napa Valley, Ca. | $150 | $175 |
| 1997 | Dalla Valle, Maya | Napa Valley, Ca. | $700 | $900 |
| 1992 | Dominus | Napa Valley | $150 | $225 |
| 1986 | Etude | Napa Valley, Ca. | $130 | $165 |
| 1987 | Etude | Napa Valley, Ca. | $130 | $165 |
| 1997 | Freemark Abbey, Sycamore Vineyard | Napa Valley, Ca. | $79 | $105 |
| 2008 | Ghost Block, Oakville | Napa Valley, Ca. | $72 | $85 |
| 1996 | Jordan | Sonoma County | $75 | $90 |
| 1990 | Livingston Moffet | Napa Valley, Ca. | $90 | $110 |
| 1991 | Livingston Moffet | Napa Valley, Ca. | $90 | $110 |
| 1992 | Livingston Moffet | Napa Valley, Ca. | $90 | $110 |
| 1993 | Livingston Moffet | Napa Valley, Ca. | $90 | $110 |
| 1997 | Robert Craig Affinity | Napa Valley, Ca. | $50 | $75 |
| 2000 | Robert Craig Affinity | Napa Valley, Ca. | $50 | $75 |
| 2004 | Shafer One Point Five | Napa Valley, Ca. | $80 | $110 |
| 1995 | Silver Oak, Napa Valley | Napa Valley, Ca. | $120 | $145 |
| 1996 | Silver Oak, Napa Valley | Napa Valley, Ca. | $120 | $145 |
| BORDEAUX | ||||
| 2005 | Les Angelots de Gracia | St. Emilion | $52 | $70 |
| 2000 | Chateau Beychevelle | St. Julien | $120 | $145 |
| 1976 | Chateau Brainaire Ducru | St. Julien | $195 | $250 |
| 2000 | Cauades de Lafite | Pauillac | $450 | $600 |
| 1959 | Chateau Cheval Blanc | St. Emilion | $1,460 | $1,850 |
| 1982 | Chateau Cheval Blanc, Magnum | St. Emilion | $2,750 | $3,300 |
| 1998 | Chateau Cheval Blanc | St. Emilion | $495 | $665 |
| 1999 | Chateau Cheval Blanc | St. Emilion | $449 | $650 |
| 2005 | Chateau Ducru Beaucaillou | St. Julien | $225 | $275 |
| 1953 | Chateau Haut Brion | Graves | $1,100 | $1,400 |
| 1961 | Chateau Haut Brion | Graves | $2,850 | $3,500 |
| 1966 | Chateau Haut Brion | Graves | $595 | $750 |
| 1998 | Chateau Haut Brion | Graves | $425 | $650 |
| 1976 | Chateau Haut Brion, 3.0 Liter | Graves | $1,600 | $1,890 |
| 2005 | Chateau La Fleur de Gay | Pomerol | $140 | $175 |
| 1979 | Chateau La Mission Haut Brion | Graves | $230 | $270 |
| 1998 | Chateau La Mondotte | St. Emilion | $350 | $425 |
| 1999 | Chateau La Mondotte | St. Emilion | $300 | $395 |
| 1975 | Chateau Lafite Rothschild | Pauillac | $550 | $650 |
| 1986 | Chateau Lafite Rothschild | Pauillac | $1,999 | $2,450 |
| 1988 | Chateau Lafite Rothschild | Pauillac | $1,199 | $1,500 |
| 1990 | Chateau Lafite Rothschild | Pauillac | $1,050 | $1,450 |
| 1996 | Chateau Lafite Rothschild | Pauillac | $1,700 | $2,400 |
| 2001 | Chateau Lafite Rothschild | Pauillac | $1,000 | $1,300 |
| 1998 | Chateau Latour | Pauillac | $499 | $650 |
| 1999 | Chateau Le Terte Roteboeuf | St. Emilion | $130 | $185 |
| 1982 | Chateau Leoville Las Cases | St. Julien | $750 | $950 |
| 2005 | Chateau Leoville Las Cases | St. Julien | $595 | $700 |
| 2000 | Chateau Lynch Bages | Pauillac | $225 | $2,500 |
| 1998 | Chateau Margaux | Margaux | $450 | $600 |
| 1975 | Chateau Margaux, 3.0 Liter | Margaux | $1,950 | $2,450 |
| 1966 | Chateau Mouton Rothschild | Pauillac | $600 | $800 |
| 1990 | Chateau Mouton Rothschild | Pauillac | $375 | $550 |
| 1998 | Chateau Mouton Rothschild | Pauillac | $399 | $525 |
| 1966 | Chateau Palmer | Margaux | $495 | $680 |
| 1982 | Chateau Pichon Lalande | Pauillac | $575 | $800 |
| 2005 | Chateau Pichon Lalande | Pauillac | $227 | $275 |
| 1966 | Chateau Trotanoy | Pomerol | $295 | $400 |
| SYRAH / RHONE | ||||
| 2006 | Bonaccorsi, Larner Vineyard, Syrah | Santa Barbara County, Ca. | $71 | $95 |
| 1996 | Chapoutier, Ermitage, La Pavillon | Hermitage | $250 | $325 |
| 1998 | Chapoutier, Ermitage, La Pavillon | Hermitage | $400 | $550 |
| 1999 | Chateau Beaucastel, Hommage J Perrin (3 liter) | Chateauneuf Du Pape | $1,500 | $2,000 |
| 2001 | Chateau Beaucastel, Hommage J Perrin (3 liter) | Chateauneuf Du Pape | $1,700 | $2,200 |
| 1997 | Paul Jaboulet Aîne, La Chapelle | Hermitage | $185 | $225 |
| AUSTRALIA | ||||
| 2006 | Ben Glaetzer, Anaperenna, Shiraz Blend | Barossa Valley | $88 | $125 |
| 2004 | Clarendon Hills Astralis Shiraz | Clarendon | $220 | $250 |
| 2006 | Mitolo, Savitar | McLaren Vale | $74 | $100 |
| 1990 | Penfolds Bin 90A Cabernet/Shiraz | Barossa Valley | $349 | $440 |
| 2004 | Rolf Binder, Hanisch | Barossa Valley | $130 | $165 |
| 2004 | Torbreck, Les Ami, Magnum (98 Parker) | Barossa Valley | $399 | $500 |
| 2004 | Torbreck, The Pict (3 liter) | Barossa Valley | $895 | $1,200 |
| SOUTH AMERICA, SPAIN | ||||
| 2002 | Achaval Ferrer, Altimira (1.5 liter) | Mendoza, Ar. | $225 | $275 |
| 2007 | Achaval Ferrer, Finca Bella Vista | Mendoza, Ar. | $110 | $125 |
| 1996 | Clos del O'Bac Priorat | Priorat, Spain | $70 | $95 |
| 1983 | Torres, Gran Coronas | Penedes | $79 | $100 |
| ITALY | ||||
| 2001 | Feudi di San Gregorio, Serpico | Campania | $100 | $130 |
| 1959 | Fossi, Chianti | Piedmont | $80 | $110 |
| 2001 | Gaja "Sori San Lorenzo" Barbaresco | Piedmont | $450 | $500 |
| 2001 | Gaja, Costa Russi | Piedmont | $585 | $650 |
| 2001 | Gaja, Sori Tilden | Piedmont | $585 | $650 |
| 2005 | Sassicaia | Bolgheri, Tuscany | $200 | $250 |
| TREATS FOR AFTER | ||||
| 1961 | Chateau d'Yquem | Sauternes | $825 | $1,000 |
| 1966 | Chateau d'Yquem | Sauternes | $575 | $850 |
| 1983 | Chateau d'Yquem | Sauternes | $475 | $600 |
| 1995 | Chateau d'Yquem | Sauternes | $295 | $400 |
| 1994 | Chateau Haut Bernasse | Monbazillac | $70 | $100 |
| 1965 | Gau-Kongerheimer Vogelsang Riesling, TBA Eiswein | Germany | $350 | $500 |
| 1977 | Graham Port | Portugal | $130 | $180 |
| 1963 | Taylor Port | Portugal | $390 | $475 |

